Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer | Sat, Sep 27 | Bridgeport | 1-3 | L | |||
Bridgeport | 1-3 | L | |||||
Soccer | Tue, Sep 23 | Jefferson | 4-1 | W | |||
Jefferson | 4-1 | W | |||||
Football | Fri, Sep 19 | Spring Mills | 0-20 | L | |||
Spring Mills | 0-20 | L | |||||
Soccer | Tue, Sep 16 | Hedgesville | 2-2 | T | |||
Hedgesville | 2-2 | T | |||||
Soccer | Sun, Sep 14 | Boonsboro | 9-1 | W | |||
Boonsboro | 9-1 | W | |||||
Football | Fri, Sep 12 | Wheeling Park | 21-14 | W | |||
Wheeling Park | 21-14 | W | |||||
Soccer | Thu, Sep 11 | Mountain Ridge | 1-1 | T | |||
Mountain Ridge | 1-1 | T | |||||
Soccer | Tue, Sep 09 | spring Mills | 2-1 | W | |||
spring Mills | 2-1 | W | |||||
JV G. Soccer | Tue, Sep 09 | spring Mills | 1-0 | W | |||
spring Mills | 1-0 | W | |||||
Football | Fri, Sep 05 | Loudoun Valley | 28-35 | L | |||
Loudoun Valley | 28-35 | L | |||||
Soccer | Tue, Sep 02 | Washington | 2-3 | L | |||
Washington | 2-3 | L | |||||
JV Football | Tue, Sep 02 | Loudoun Valley | 6-41 | L | |||
Loudoun Valley | 6-41 | L | |||||
G. Soccer | Tue, Sep 02 | Washington | 2-3 | L | |||
Washington | 2-3 | L | |||||
Football | Fri, Aug 29 | University | 21-40 | L | |||
University | 21-40 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |